1000L Three Vessel Brewery Equipment Brief Introduction
The 1000L brewery equipment typically includes Mash Tun, Lauter Tun, and Kettle/Whirlpool Tun. This configuration improves brewing efficiency by allowing lautering and boiling processes to operate separately, reducing waiting time between stages.
Compared with two-vessel systems, the 1000L three-vessel brewery equipment provides higher brewing flexibility, better wort quality control, and more stable production output. It is suitable for craft breweries planning long-term expansion while maintaining consistent brewing standards.
This brewery equipment is ideal for breweries scheduling one to two brews per day, depending on beer types, brewing time, and labor arrangements.
1000L Brewery Equipment Specifications
The 1000L brewery equipment is commonly matched with six to eight fermentation tanks, usually 2000L fermenters, to ensure balanced production capacity and fermentation cycles.
The complete brewery equipment package from TIANTAI includes brewhouse vessels, control system, malt milling unit, CIP system, cooling system, steam heating unit, and necessary pipelines and accessories. Each brewery equipment project is designed to ensure smooth installation, reliable operation, and future expansion flexibility.
TIANTAI focuses on providing brewery equipment that combines durability, customization, and professional technical support, helping breweries achieve stable production and long-term growth.
| Part 1: Malt Milling Unit | ||
| 1.1 Malt Mill [300-500kg/hr] | 1set | |
| 1.2 Flexible Auger | 1set | |
| 1.3 Milling Controling Cabinet | 1set | |
| Part 2: 1000L Three Vessel/HLT Brewhouse | ||
| 2.1 10HL Mash Tun | 1set | |
| 2.2 10HL Lauter Tun | ||
| 2.3 10HL Kettle/Whirlpool Tun | 1set | |
| 2.4 20HL Hot Water Tank | 1set | |
| 2.5 Non-slip Work Platform | 1set | |
| 2.6 Sanitary Centrifugal Pump [LYSF] | 2sets | |
| 2.7 Sanitary Piping | 1set | |
| 2.8 Valves and Fittings | 1set | |
| 2.9 Manual Water Mixing Station | 1set | |
| 2.10 Manual Wort Cooling Station | 1set | |
| 2.11 Pipeline Instrument Sensor | 0unit | |
| 2.12 25L Glass Wort Grant | 1set | |
| 2.13 10M2 Heat Exchanger [304SS NANHUA] | 1set | |
| 2.14 Pipe Filter | 1set | |
| 2.15 Wort Aeration Station | 1set | |
| 2.16 20L Yeast Feeder | 1set | |
| Part 3: Fermentation Unit | ||
| 3.1 2000L Fermentation Tank/Unitank | 4sets | |
| 3.2 2000L Bright Beer Tank | 1set | |
| Part 4: Glycol Cooling Unit | ||
| 4.1 2000L Glycol Water Tank | 1set | |
| 4.2 5HP Glycol Water Chiller | 2sets | |
| 4.3 Glycol Water Pipeline | 1unit | |
| Part 5: Electric Control Unit | ||
| 5.1 Brewhouse Control Cabinet | 1set | |
| 5.2 Fermentation Control Cabinet | 1set | |
| Part 6: 100L Portable CIP Cart [Two Tanks] | ||
| 6.1 100L Single Wall Caustic Tank | 1set | |
| 6.2 100L Single Wall Acid Tank | 1set | |
| 6.3 Sanitary Centrifugal Pump | 1set | |
| 6.4 Sanitary Piping | 1set | |
| 6.5 Valves and Fittings | 1set | |
| 6.6 Portable Trolly | 1set | |
| 6.7 CIP Controling Cabinet | 1set | |
| Part 7: Spare Parts & Tools | ||
| 7.1 Spare Parts for brewhouse | 1set | |
| 7.2 Spare Parts for fermentation | 1set | |
| 7.3 Spare Parts for control | 1set | |
| 7.4 Spare Parts for CIP | 1set | |
| 7.5 Standard Installation Tools | 1set | |
| Part 8: Keg Filling Unit | ||
| 8.1 1-Station Keg Filler | 1set | |
| 8.2 2-Station 2-Tank Auto Keg Rinser | 1set | |
| Part 9: Bottle Filling Unit | ||
| 9.1 8-Station Semiauto Bottling Machine | 1set | |
| Part 10: Filtration Unit | ||
| 10.1 500kg/hr Candle DE Filter | 1set | |
| 10.2 One Stage Membrane Filter | 0set | |
| Part 11: Steam Supply Unit [Economic] | ||
| 11.1 100kg/hr Steam Boiler | 1set | |
| 11.2 Steam Inlet Piping and Valves | 1unit | |
| 11.3 Steam Trap Piping and Valves | 1unit | |
| 11.4 Steam Safty Piping and Valves | 1unit | |
| 11.5 Steam Main Supply Line | 1unit | |
| 11.6 Steam Distributing Cylinder | 1set | |
| 11.7 Steam Branch Supply Line | 1unit | |
| 11.8 Condensed Water Recycle Piping and valves | 1unit | |
| Part 12: Air Supply Unit | ||
| 12.1 420L Oil-free Air Compressor | 1set | |
| 12.2 Air Filter | 1set | |
| 12.3 Compressed Air Distribution Pipe | 1unit | |
| Part 13: Water Supply Unit | ||
| 13.1 1000L Raw Water Tank [304SS] | 1set | |
| 13.2 1000L/Hr RO Water system | 1set | |
| 13.3 2000L Brew Water Tank [304SS] | 1set | |
| 13.4 Water Pipe Line | 1unit | |




