1000L Two Vessel Brewery Equipment Brief Introduction
The 1000L two-vessel micro brewery equipment is commonly used in small craft breweries and brewpubs. The system consists of two main brewhouse vessels: a Mash/Lauter Tun and a Kettle/Whirlpool Tun. Mashing and lautering are completed in one vessel, while wort boiling and whirlpool separation are carried out in the other, allowing an efficient brewing process with reduced equipment cost and floor space.
This micro brewery equipment configuration is ideal for microbreweries planning one brew per day. A second brew is technically possible with a minimum interval of approximately 14 hours, making the micro brewery equipment suitable for occasional production increases, but not for continuous multi-batch brewing schedules.
1000L Micro Brewery Equipment Specifications:
Depending on the beer styles and fermentation cycles, the 1000L micro brewery equipment is typically paired with six 2000L fermentation tanks or twelve 1000L fermentation tanks. A mixed configuration, such as four 2000L fermenters combined with four 1000L fermenters, is also available to meet diversified production needs.
In addition to the brewhouse, the complete micro brewery equipment includes a control system (manual or automatic), malt milling system, CIP system, cooling system, steam heating system, and compressed air system etc. to ensure stable and efficient brewery operation.
| Part 1: Malt Milling Unit | |||
| 1.1Ā Malt Miller [300-500kg/hr] | 1set | ||
| 1.2 Flexible Auger | 1set | ||
| 1.3 Milling Controling Cabinet | 1set | ||
| Part 2: 1000L Two Vessel/HLT Brewhouse [MLT+KWT+20HL HLT] | |||
| 2.1 10HL Mash/Lauter Tun | 1set | ||
| 2.2 10HL Kettle/Whirlpool Tun | 1set | ||
| 2.3 20HL Hot Water Tank | 1set | ||
| 2.4 Non-slip Work Platform | 1set | ||
| 2.5 Sanitary Centrifugal Pump [LYSF] | 2sets | ||
| 2.6 Sanitary Piping | 1set | ||
| 2.7 Valves and Fittings | 1set | ||
| 2.8 Manual Water Mixing Station | 1set | ||
| 2.9 Manual Wort Cooling Station | 1set | ||
| 2.10 Pipeline Instrument Sensor | 1set | ||
| 2.11 25L Glass Wort Grant | 1set | ||
| 2.12 10M2 Heat Exchanger [304SS NANHUA] | 1set | ||
| 2.13 Pipe Filter | 1set | ||
| 2.14 Wort Aeration Station | 1set | ||
| 2.15 20L Yeast Feeder | 1set | ||
| Part 3: Fermentation Unit | |||
| 3.1 2000L Fermentation Tank/Unitank | 4sets | ||
| 3.2 2000L Bright Beer Tank | 1set | ||
| Part 4: Glycol Cooling Unit | |||
| 4.1 2000L Glycol Water Tank | 1set | ||
| 4.2 5HP Glycol Water Chiller | 2sets | ||
| 4.3 Glycol Water Pipeline | 1unit | ||
| Part 5: Electric Control Unit | |||
| 5.1 Brewhouse Control Cabinet | 1set | ||
| 5.2 Fermentation Control Cabinet | 1set | ||
| Part 6: 100L Portable CIP Cart [Two Tanks] | |||
| 6.1 100L Single Wall Caustic Tank | 1set | ||
| 6.2 100L Single Wall Acid Tank | 1set | ||
| 6.3 Sanitary Centrifugal Pump | 1set | ||
| 6.4 Sanitary Piping | 1set | ||
| 6.5 Valves and Fittings | 1set | ||
| 6.6 Portable Trolley | 1set | ||
| 6.7 CIP Controlling Cabinet | 1set | ||
| Ā Part 7: Spare Parts & Tools | |||
| 7.1 Spare Parts for brewhouse | 1set | ||
| 7.2 Spare Parts for Fermentation | 1set | ||
| 7.3 Spare Parts for control | 1set | ||
| 7.4 Spare Parts for CIP | 1set | ||
| 7.5 Standard Installation Tools | 1set | ||
| Part 8: Keg Filling Unit | |||
| 8.1 1-Station Keg Filler | 1set | ||
| 8.2 2-Station 2-Tank Auto Keg Rinser | 1set | ||
| Part 9: Bottle Filling Unit | |||
| 9.1 8-Station Semiauto Bottling Machine | 1set | ||
| Part 10: Filtration Unit | |||
| 10.1 500kg/hr Candle DE Filter | 1set | ||
| 10.2 One Stage Membrane Filter | 1set | ||
| Part 11: Steam Supply Unit [Economic] | |||
| 11.1 100kg/hr Steam Boiler | 1set | ||
| 11.2 Steam Inlet Piping and Valves | 1unit | ||
| 11.3 Steam Trap Piping and Valves | 1unit | ||
| 11.4 Steam Safety Piping and Valves | 1unit | ||
| 11.5 Steam Main Supply Line | 1unit | ||
| 11.6 Steam Distributing Cylinder | 1set | ||
| 11.7 Steam Branch Supply Line | 1unit | ||
| 11.8 Condensed Water Recycle Piping and Valves | 1unit | ||
| Part 12: Air Supply Unit | |||
| 12.1 420L Oil-free Air Compressor | 1set | ||
| 12.2 Air Filter | 3pcs | ||
| 12.3 Compressed Air Distribution Pipe | 1unit | ||
| Part 13: Water Supply Unit | |||
| 13.1 1000L Raw Water Tank [304SS] | 1set | ||
| 13.2 1000L/Hr RO Water system | 1set | ||
| 13.3 2000L Brew Water Tank [304SS] | 1set | ||
| 13.4 Water Pipe Line | 1unit | ||
*The specifications are adjustable as per the brewery project.

