In the art of beer brewing, precision and quality are paramount. From fermentation to maturation and final storage, every stage of the process demands equipment that ensures consistency, hygiene, and control. Our 4000L Brite Beer Tank are meticulously engineered to meet the exacting standards of modern beer production, offering durability, advanced cooling capabilities, and a sanitary design that preserves the delicate flavors and aromas of your brew.
Crafted entirely from high-grade SUS304 stainless steel and featuring full TIG welding with pure argon gas shielding, our tanks provide exceptional strength and corrosion resistance. The interior is polished to a mirror-like finish of 0.2-0.4μm, eliminating dead corners and ensuring effortless cleaning and sterilization.
Discover how our 4000L Brite Beer Tank can transform your brewing process–combining traditional craftsmanship with modern innovation.

4000L Brite Beer Tank Parameters
| Item | Specification |
| Function | Beer Maturation / Conditioning / Sake / Filtered Beer Receiving |
| Total Volume | 4000L (Min. 20% Headspace reserved) |
| Dimensions | Φ1760 x 2480mm (Customizable) |
| Material | SUS304 stainless steel for inner and outer shell, fully welded |
| Shell Thickness | Inner shell TH=3mm / Outer shell TH=2mm |
| Welding Process | 100% TIG welding with pure argon gas shield |
| Interior Finish | Sanitary 2B finish, pickled and passivated (8K Mirror finish optional) |
| Interior Polishing | Fully polished to 0.2~0.4μm, no dead corners |
| Insulation | Thickness 80mm, low thermal conductivity Polyurethane (PU) foam |
| Cooling Medium | 35% Glycol solution, -5℃ |
| Cooling Jacket | Dimple plate jackets on bottom and side wall, no over-burn welding |
| Jacket Test Pressure | Hydro/Pneumatic test: 5bar/75psi (1hr); 3.5bar/52psi (48hrs) |
| Jacket Working Pressure | < 2bar/30psi |
| Tank Test Pressure | Hydro/Pneumatic test: 4bar/60psi (1hr); 2.5bar/37.5psi (48hrs) |
| Tank Working Pressure | ≤ 2bar/30psi |
| Manway | Sanitary side-mounted oval pressure manway (Top-mounted optional) |
| Cleaning System | Top-mounted double clamp 360° rotary CIP spraying ball |
| Safety Valve | Top-mounted mechanical PVRV, 2bar/30psi (1bar/15psi optional) |
| Sampling Valve | Full sanitary sampling valve with EPDM seal |
| Carbonation Port | Carbonation port with 0.22μm CO2 dissolved stone |
| Pressure Gauge | Hydraulic shock pressure gauge on CIP arm (Diaphragm type optional) |
| Temperature Measurement | Sanitary welded thermowell for high accuracy temperature sensor |
| Legs | 4pcs complete SUS304 legs with braces |
| Feet | 4 sets heavy-duty foot pads, adjustable for height and slope |
| Connection Standard | Tri clamp / DIN Union available for all parts |
| Special Feature | Pressure adjustable bunging valve 0.2-2.2bar for special request |
Contact our team to find a brite beer tank solution that best suits your needs!
