Designed for the pivotal phase between bold vision and commercial reality, the 500L Brewery Equipment is the engineered foundation for growth. This turnkey solution is precisely calibrated for entrepreneurs and established businesses seeking to enter the craft market with confidence or expand their production capacity with exceptional flexibility.

500L Brewery Equipment–Main Configurations List:
| Part 1: Malt Milling Unit | ||
| 1.1 | Ā Malt Mill [300-500kg/hr] | 1set |
| 1.2 | Ā Hard Pipe Auger [304SS] | 1set |
| 1.3 | Ā Milling Controling Cabinet | 1set |
| Part 2: 500L Brewhouse | ||
| 2.1 | Ā 500L Mash/Lauter Tun | 1set |
| 2.2 | Ā 500L Kettle/Whirlpool Tun | 1set |
| 2.3 | Ā 1000L Hot Water Tank | 1set |
| 2.4 | Ā Non-slip Work Platform | 1set |
| 2.5 | Ā Sanitary Centrifugal Pump [LYSF] | 2sets |
| 2.6 | Ā Sanitary Piping | 1set |
| 2.7 | Ā Valves and Fittings | 1set |
| 2.8 | Ā Manual Water Mixing Station | 0set |
| 2.9 | Ā Manual Wort Cooling Station | 1set |
| 2.1 | Ā Pipeline Instrument Sensor | 0unit |
| 2.11 | Ā 10L Glass Wort Grant | 1set |
| 2.12 | Ā 6M2 Heat Exchanger [304SS NANHUA] | 1set |
| 2.13 | Ā Pipe Filter | 1set |
| 2.14 | Ā Wort Aeration Station | 1set |
| 2.15 | Ā 20L Yeast Feeder | 1set |
| Part 3: Fermentation Unit | ||
| 3.1 | Ā 500L Fermentation Tank/Unitank | 3sets |
| 3.2 | Ā 500L Bright Beer Tank | Option |
| 3.3 | Ā 1000L Fermentation Tank/Unitank | 1set |
| 3.4 | Ā 1000L Bright Beer Tank | Option |
| Part 4: Glycol Cooling Unit | ||
| 4.1 | Ā 1000L Glycol Water Tank | 1set |
| 4.2 | Ā 3HP Glycol Water Chiller | 2sets |
| 4.3 | Ā Glycol Water Pipeline | 1unit |
| Part 5: Electric Control Unit | ||
| 5.1 | Ā Brewery Instrumental Control Cabinet | 1set |
| Part 6: 100L Portable CIP Cart [Two Tanks] | ||
| 6.1 | Ā 100L Single Wall Caustic Tank | 1set |
| 6.2 | Ā 100L Single Wall Acid Tank | 1set |
| 6.3 | Ā Sanitary Centrifugal Pump | 1set |
| 6.4 | Ā Sanitary Piping | 1set |
| 6.5 | Ā Valves and Fittings | 1set |
| 6.6 | Ā Portable Trolly | 1set |
| 6.7 | Ā CIP Controling Cabinet | 1set |
| Part 7: Spare Parts & Tools | ||
| 7.1 | Ā Spare Parts for brewhouse | 1set |
| 7.2 | Ā Spare Parts for fermentation | 1set |
| 7.3 | Ā Spare Parts for control | 1set |
| 7.4 | Ā Spare Parts for CIP | 1set |
| 7.5 | Ā Standard Installation Tools | 1set |
Available for Options:
| Part 8: Keg Filling Unit | ||
| 8.1 | Ā 2-Station 2-Tank Manual Keg Rinser | 1set |
| Part 9: Bottle Filling Unit | ||
| 9.1 | Ā 4-Station Manual Bottle Filling & Capping Machine | 1set |
| Part 10: Can Filling Unit | ||
| 10.1 | Ā 2-Station Auto Canning Machine | 1set |
| 10.2 | Ā Rotary Infeed Table | 1set |
| Part 11: Tunnel Pasteurizer Unit | ||
| 11.1 | Ā 300-500 BPH Tunnel Pasteurizer | 1set |
| Part 12: Flash Pasteurization Machine | ||
| 12.1 | Ā Flash Pasteurization Machine [1000L/h] | 1unit |
| Part 13: Chamber Pasteurization Unit | ||
| 13.1 | Ā Chamber Pasteurization Machine | 1set |
| Part 14: Filtration Unit | ||
| 14.1 | Ā 500kg/hr Candle DE Filter | 1set |
| 14.2 | Ā One Stage Membrane Filter | 0set |
| Part 15: Steam Supply Unit | ||
| 15.1 | Ā 50kg/hr Steam Boiler | 1set |
| 15.2 | Ā Steam Inlet Piping and Valves | 1unit |
| 15.3 | Ā Steam Trap Piping and Valves | 1unit |
| 15.4 | Ā Steam Safty Piping and Valves | 1unit |
| 15.5 | Ā Steam Main Supply Line | 1unit |
| 15.6 | Ā Steam Distributing Cylinder | 1set |
| 15.7 | Ā Steam Branch Supply Line | 1unit |
| 15.8 | Ā Condensed Water Recycle Piping and valves | 1unit |
| Part 16: Air Supply Unit | ||
| 16.1 | Ā 270L Oil-free Air Compressor | 1set |
| 16.2 | Ā Air Filter | 1set |
| 16.3 | Ā Compressed Air Distribution Pipe | 1unit |
| Part 17: Water Supply Unit | ||
| 17.1 | Ā 500L Raw Water Tank [304SS] | 1set |
| 17.2 | Ā 500L/Hr RO Water system | 1set |
| 17.3 | Ā 1000L Brewing Water Tank [304SS] | 1set |
| 17.4 | Ā Water Pipe Line | 1unit |
| Part 18: Hop Adding Unit | ||
| 18.1 | 60L Hop Gun | 1set |
| 18.2 | Pneumatic Diaphragm Pump | 1pc |
| 18.3 | Portable Frame Cart with Wheels | 1pc |
| Part 19: US Keg Unit | ||
| 19.1 | Ā US 10L Kegs | 1pc |
| 19.2 | Ā US 15L Kegs | 1pc |
| 19.3 | Ā US 20L Kegs | 1pc |
| 19.4 | Ā US 30L Kegs | 1pc |
| 19.5 | Ā US 60L Kegs | 1pc |
| Part 20: Euro Keg Unit | ||
| 20.1 | Ā Euro 20L Kegs | 1pc |
| 20.2 | Ā Euro 30L Kegs | 1pc |
| 20.3 | Ā Euro 50L Kegs | 1pc |
Check more details about 500L Brewery Project in Google Drive:
https://drive.google.com/drive/folders/1YDQsSQbENCI8p1STSvGk8UZ9vMV7YguQ?usp=sharing


