Introducing our 5000L flagship brewery [5000L Brewery Equipment]— a fully-automated, industry-defining system engineered for unmatched production excellence. It sets a new benchmark with precision control, seamless scalability, and intelligent integration across every brewing stage. This turnkey solution maximizes throughput, guarantees impeccable consistency, and minimizes operational overhead, empowering elite breweries to lead the market. Designed for those who define the future of brewing, it transforms high-volume output into a showcase of reliability, innovation, and superior quality.
Specifications of 5000L Brewery Equipment
| Goods | Equipment Components | Q’ty | |
| Part 1: Malt Milling Unit of 5000L Brewery Equipment | |||
| 1.1 Malt Mill [2000-2500kg/hr] | 1set | ||
| 1.2 Flexible Auger | 1set | ||
| 1.3 3500L Grist Silo | 1set | ||
| 1.4 Milling Controling Cabinet | 1set | ||
| Part 2: 50HL Brewhouse of 5000L Brewery Equipment | |||
| 2.1 50HL Mash Tun | 1set | ||
| 2.2 50HL Lauter Tun | 1set | ||
| 2.3 50HL Brew Kettle | 1set | ||
| 2.4 50HL Whirlpool Tun | 1set | ||
| 2.5 100HL Hot Water Tank | 1set | ||
| 2.6 Non-slip Work Platform | 1set | ||
| 2.7 Sanitary Centrifugal Pump [LYSF] | 4sets | ||
| 2.8 Sanitary Piping | 1set | ||
| 2.9 Valves and Fittings | 1set | ||
| 2.9 Manual Water Mixing Station | 1set | ||
| 2.10 Manual Wort Cooling Station | 1set | ||
| 2.11 Pipeline Instrument Sensor | 0unit | ||
| 2.12 Wort Balance Column | 1set | ||
| 2.13 50M2 Heat Exchanger [304SS NANHUA] | 1set | ||
| 2.14 Pipe Filter | 2sets | ||
| 2.15 Wort Aeration Station | 1set | ||
| 2.16 50L Yeast Feeder | 1set | ||
| Part 3: Fermentation Unit of 5000L Brewery Equipment | |||
| 3.1 10000L Fermentation Tank/Unitank | 10sets | ||
| 3.2 10000L Bright Beer Tank | 2sets | ||
| Part 4: Glycol Cooling Unit of 5000L Brewery Equipment | |||
| 4.1 5000L Glycol Water Tank | 1set | ||
| 4.2 10000L Cold Liquor Tank | 1set | ||
| 4.3 20HP Glycol Water Chiller | 2sets | ||
| 4.4 Glycol Water Pipeline | 1unit | ||
| Part 5: Electric Control Unit of 5000L Brewery Equipment | |||
| 5.1 Brewhouse Control Cabinet | 1set | ||
| 5.2 Fermentation Control Cabinet | 1set | ||
| Part 6: 1000L Fixed CIP Unit [Three Tanks] | |||
| 6.1 1000L Double Wall Caustic Tank | 1set | ||
| 6.2 1000L Single Wall Acid Tank | 1set | ||
| 6.3 1000L Single Wall Sterilized tank | 1set | ||
| 6.4 Sanitary Centrifugal Pump | 1set | ||
| 6.5 Sanitary Piping | 1set | ||
| 6.6 Valves and Fittings | 1set | ||
| 6.7 CIP Controling Cabinet | 1set | ||
| Part 7: Spare Parts & Tools of 5000L Brewery Equipment | |||
| 7.1 Spare Parts for brewhouse | 1set | ||
| 7.2 Spare Parts for fermentation | 1set | ||
| 7.3 Spare Parts for control | 1set | ||
| 7.4 Spare Parts for CIP | 1set | ||
| 7.5 Standard Installation Tools | 1set | ||
| Part 8: Keg Filling Unit of 5000L Brewery Equipment | |||
| 8.1 2-Station Keg Filler | 1set | ||
| 8.2 2-Station 3-Tank Auto Keg Rinser | 1set | ||
| Part 9: Bottle Filling Unit of 5000L Brewery Equipment | |||
| 9.1 Automatic Bottling Line [14-12-4 heads] | 1unit | ||
| Part 10: Filtration Unit of 5000L Brewery Equipment | |||
| 10.1 2000kg/hr Candle DE Filter | 1unit | ||
| 10.2 2000L/hr Disk Centrifugal Separator | 0set | ||
| Part 11: Steam Supply Unit of 5000L Brewery Equipment | |||
| 11.1 700kg/hr Steam Boiler | 2sets | ||
| 11.2 Steam Inlet Piping and Valves | 1unit | ||
| 11.3 Steam Trap Piping and Valves | 1unit | ||
| 11.4 Steam Safty Piping and Valves | 1unit | ||
| 11.5 Steam Main Supply Line | 1unit | ||
| 11.6 Steam Distributing Cylinder | 1set | ||
| 11.7 Steam Branch Supply Line | 1unit | ||
| 11.8 Condensed Water Recycle Piping and valves | 1unit | ||
| Part 12: Air Supply Unit of 5000L Brewery Equipment | |||
| 12.1 1200L Oil-free Air Compressor | 1set | ||
| 12.2 Air Filter | 1set | ||
| 12.3 Compressed Air Distribution Pipe | 1unit | ||
| Part 13: Water Supply Unit of 5000L Brewery Equipment | |||
| 13.1 3000L Raw Water Tank | 1set | ||
| 13.2 3000L/Hr RO Water system | 1set | ||
| 13.3 6000L Brewing Water Tank | 1set | ||
| 13.4 Water Pipe Line | 1set | ||
| Part 14: Spent Grain Unit of 5000L Brewery Equipment | |||
| 14.1 Spent Grain Tank | 1set | ||
| 14.2 Screw Pump | 1set | ||
| 14.3 Pipe and Valves | 1set | ||
| 14.4 100HL Spent Grain Storage Tank | 1set | ||





