1500L Two Vessel Brewery Equipment Brief Introduction
The 1500L two-vessel brewery equipment is commonly applied in independent craft breweries and regional brewpub projects. It includes a Mash/Lauter Tun and a Kettle/Whirlpool Tun, allowing an efficient brewing workflow where mashing, lautering, boiling, and whirlpool processes are clearly separated.
This brewery equipment setup is ideal for breweries planning one full batch per day with stable output. With optimized process management, limited double-batch brewing can be arranged, making the system suitable for breweries transitioning from micro-scale to commercial-scale production.
1500L Brewery Equipment Specifications
The 1500L brewery equipment is typically combined with six 3000L fermentation tanks or twelve 1500L fermentation tanks. Customized fermentation tank layouts are available based on beer variety, fermentation cycle, and future expansion plans.
The complete brewery equipment system includes brewhouse vessels, control cabinet, malt handling system, CIP system, cooling unit, steam heating system, and compressed air supply, ensuring smooth and efficient daily brewery operation.
| Part 1: Malt Milling Unit | |||
| 1.1 Malt Miller [500~800kg/hr] | 1set | ||
| 1.2 Flexible Auger | 1set | ||
| 1.3 Milling Controlling Cabinet | 1set | ||
| Part 2: 15HL Brewhouse | |||
| 2.1 15HL Mash/Lauter Tun | 1set | ||
| 2.2 15HL Kettle/Whirlpool Tun | 1set | ||
| 2.3 30HL Hot Water Tank | 1set | ||
| 2.4 Non-slip Work Platform | 1set | ||
| 2.5 Sanitary Centrifugal Pump [LYSF] | 2sets | ||
| 2.6 Sanitary Piping | 1set | ||
| 2.7 Valves and Fittings | 1set | ||
| 2.8 Manual Water Mixing Station | 1set | ||
| 2.9 Manual Wort Cooling Station | 1set | ||
| 2.10 Pipeline Instrument Sensor | 0unit | ||
| 2.11 25L Glass Wort Grant | 1set | ||
| 2.12 15M2 Heat Exchanger [304SS NANHUA] | 1set | ||
| 2.13 Pipe Filter | 1set | ||
| 2.14 Wort Aeration Station | 1set | ||
| 2.15 20L Yeast Feeder | 1set | ||
| Part 3: Fermentation Unit | |||
| 3.1 3000L Fermentation Tank/Unitank | 4sets | ||
| 3.2 3000L Bright Beer Tank | 1set | ||
| Part 4: Glycol Cooling Unit | |||
| 4.1 3000L Glycol Water Tank | 1set | ||
| 4.2 8HP Glycol Water Chiller | 2sets | ||
| 4.3 Glycol Water Pipeline | 1unit | ||
| Part 5: Electric Control Unit | |||
| 5.1 Brewhouse Control Cabinet | 1set | ||
| 5.2 Fermentation Control Cabinet | 1set | ||
| Part 6: 200L Portable CIP Cart [Two Tanks] | |||
| 6.1 200L Single Wall Caustic Tank | 1set | ||
| 6.2 200L Single Wall Acid Tank | 1set | ||
| 6.3 Sanitary Centrifugal Pump | 1set | ||
| 6.4 Sanitary Piping | 1set | ||
| 6.5 Valves and Fittings | 1set | ||
| 6.6 Portable Trolley | 1set | ||
| 6.7 CIP Controlling Cabinet | 1set | ||
| Part 7: Spare Parts & Tools | |||
| 7.1 Spare Parts for the brewhouse | 1set | ||
| 7.2 Spare Parts for Fermentation | 1set | ||
| 7.3 Spare Parts for control | 1set | ||
| 7.4 Spare Parts for CIP | 1set | ||
| 7.5 Standard Installation Tools | 1set | ||
| Part 8: Keg Filling Unit | |||
| 8.1 1-Station Keg Filler | 1set | ||
| 8.2 2-Station 2-Tank Auto Keg Rinser | 1set | ||
| Part 9: Bottle Filling Unit | |||
| 9.1 8-Station Semiauto Bottling Machine | 1set | ||
| Part 10: Filtration Unit | |||
| 10.1 1000kg/hr Candle DE Filter | 1set | ||
| 10.2 One Stage Membrane Filter | 0set | ||
| Part 11: Steam Supply Unit | |||
| 11.1 200kg/hr Steam Boiler | 1set | ||
| 11.2 Steam Inlet Piping and Valves | 1unit | ||
| 11.3 Steam Trap Piping and Valves | 1unit | ||
| 11.4 Steam Safety Piping and Valves | 1unit | ||
| 11.5 Steam Main Supply Line | 1unit | ||
| 11.6 Steam Distributing Cylinder | 1set | ||
| 11.7 Steam Branch Supply Line | 1unit | ||
| 11.8 Condensed Water Recycle Piping and Valves | 1unit | ||
| Part 12: Air Supply Unit | |||
| 12.1 420L Oil-free Air Compressor | 1set | ||
| 12.2 Air Filter | 3pcs | ||
| 12.3 Compressed Air Distribution Pipe | 1unit | ||
| Part 13: Water Supply Unit | |||
| 13.1 1000L Raw Water Tank [304SS] | 1set | ||
| 13.2 1000L/Hr RO Water system | 1set | ||
| 13.3 2000L Brew Water Tank [304SS] | 1set | ||
| 13.4 Water Pipe Line | 1unit | ||
*The specifications are adjustable as per the brewery project.

